Software History
Find here, all the software I use or have used for all kinds of productivity in the field of architecture & design, including levels of proficiency and history of use;
Drafting & Modelling Software.
| Software (Most recent version used) | Proficiency | Usage History | Tasks Completed | Gallery | |
|---|---|---|---|---|---|
![]() | Autodesk AutoCAD (2022) | Highly Proficient in 2D drafting and publishing, employing good use of layers, and layouts. | 2013 to Current | 50+ | View projects completed in AutoCAD |
![]() | Autodesk Revit (2023) | Highly Proficient in modelling, and annotating. Able to create or modify families. Can collaborate and is BIM compliant. | 2017 to Current | 30+ | View projects completed in Revit |
![]() | Sketchup Pro (2021) | Extremely proficient, can produce very complex and detailed models or shapes with or without plugins. | 2013 to Current | 100+ | View projects completed in Sketchup |
![]() | Archicad (22) | Intermediate user. | 2016 to 2021 | 2 | View projects completed in Archicad |
Rendering & Post-production Software.
| Software (Most recent version used) | Proficiency | Usage History | Tasks Completed | Gallery | |
|---|---|---|---|---|---|
| Twinmotion (2023.1) | Able to create well lighted and detailed photo-realistic renders, animations, and panorama sets. | 2018 to Current | 30+ | View projects completed in Twinmotion | |
| PicsArt | Advanced User. | 2016 to Current | 10+ | View projects completed in PicsArt | |
![]() | Wondershare Filmora (11) | Highly proficient. | 2018 to Current | 25+ | View projects completed in Filmora |
![]() | Artlantis Studio (5) | Advanced User. | 2014 to 2018 | 15+ | View projects completed in Artlantis |
![]() | Lumion Pro (5) | Basic User. | 2019 to 2019 | 0 |
Office Tools & Presentation Software.
| Software | Proficiency | Usage History | |
|---|---|---|---|
![]() | MS Excel | Advanced User. | 2017 to Current |
![]() | MS PowerPoint | Advanced User. | 2017 to Current |
![]() | MS Project | Intermediate user. | 2019 to 2019 |
![]() | MS Word | Highly proficient. | 2013 to Current |
| Zoom | Advanced User. | 2021 to Current |










